Single Vision – Clear
Single Vision – Tinted
1.5 Standard Index Lenses | Price |
Tinted Lenses + choice of colours + UV Protection | £50.00 |
Tinted Lenses + choice of colours + UV Protection + Scratch Resistant | £60.00 |
MAR - Reflection Free + Water Repellent + Scratch Resistant | £70.00 |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £80.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £90.00 |
1.6 Thin Index Lenses | Price |
Tinted Lenses + choice of colours + UV Protection + Scratch Resistant | £80.00 |
MAR - Reflection Free + Water Repellent + Scratch Resistant | £90.00 |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £110.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £120.00 |
1.67 Thinner Index Lenses | Price |
Tinted Lenses + choice of colours + UV Protection + Scratch Resistant | £110.00 |
MAR - Reflection Free + Water Repellent + Scratch Resistant | £130.00 |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £140.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £150.00 |
1.74 Thinnest Index Lenses | Price |
Tinted Lenses + choice of colours + UV Protection + Scratch Resistant | £150.00 |
MAR - Reflection Free + Water Repellent + Scratch Resistant | £160.00 |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £170.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £180.00 |
Additional Options | Price |
MIRROR FINISH | £50.00 |
GRADUAL TINT | £30.00 |
Single Vision – Polarised
1.5 Standard Index Lenses | Price |
Choice of colours Brown / Grey / Green + UV Protection | £80.00 |
Choice of colours Brown / Grey / Green + UV Protection + Anti Reflection | £95.00 |
Coatings | Additional Cost |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £15.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £20.00 |
SATIN 3 UV - Features AR coating with hydrophobic and ant-static and UV protection and extended durability - Scratch Resistance + Smudge Resistance + Water Repellent | £25.00 |
SATIN BLUE - Features AR coating with hydrophobic and ant-static and UV protection and Blue Light Protection - Scratch Resistance + Smudge Resistance + Water Repellent + Extended Durability | £20.00 |
SATIN AKTIV - Features AR coating with hydrophobic and Anti-Static, High Contrast Day and Night vision - Scratch Resistance + Smudge Resistance + Water Repellent + UV Protection + Extended Durability | £25.00 |
1.6 Thin Index Lenses | Price |
Choice of colours Brown / Grey / Green + UV Protection | £120.00 |
Choice of colours Brown / Grey / Green + UV Protection + Anti Reflection | £135.00 |
Coatings | Additional Cost |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £15.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £20.00 |
SATIN 3 UV - Features AR coating with hydrophobic and ant-static and UV protection and extended durability - Scratch Resistance + Smudge Resistance + Water Repellent | £25.00 |
SATIN BLUE - Features AR coating with hydrophobic and ant-static and UV protection and Blue Light Protection - Scratch Resistance + Smudge Resistance + Water Repellent + Extended Durability | £20.00 |
SATIN AKTIV - Features AR coating with hydrophobic and Anti-Static, High Contrast Day and Night vision - Scratch Resistance + Smudge Resistance + Water Repellent + UV Protection + Extended Durability | £25.00 |
1.67 Thinner Index Lenses | Price |
Choice of colours Brown / Grey / Green + UV Protection | £125.00 |
Choice of colours Brown / Grey / Green + UV Protection + Anti Reflection | £135.00 |
Coatings | Additional Cost |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £15.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £20.00 |
SATIN 3 UV - Features AR coating with hydrophobic and ant-static and UV protection and extended durability - Scratch Resistance + Smudge Resistance + Water Repellent | £25.00 |
SATIN BLUE - Features AR coating with hydrophobic and ant-static and UV protection and Blue Light Protection - Scratch Resistance + Smudge Resistance + Water Repellent + Extended Durability | £20.00 |
SATIN AKTIV - Features AR coating with hydrophobic and Anti-Static, High Contrast Day and Night vision - Scratch Resistance + Smudge Resistance + Water Repellent + UV Protection + Extended Durability | £25.00 |
Additional Options | Price |
MIRROR FINISH | £50.00 |
Single Vision – Transitions Generation VIII
1.5 Standard Index Lenses | Price |
Choice of colours Brown / Grey / Green + UV Protection + Scrach Protection | £80.00 |
Choice of colours Brown / Grey / Green + UV Protection + Scratch Protection + Anti Reflection | £90.00 |
Coatings | Additional Cost |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £15.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £20.00 |
SATIN 3 UV - Features AR coating with hydrophobic and ant-static and UV protection and extended durability - Scratch Resistance + Smudge Resistance + Water Repellent | £25.00 |
SATIN BLUE - Features AR coating with hydrophobic and ant-static and UV protection and Blue Light Protection - Scratch Resistance + Smudge Resistance + Water Repellent + Extended Durability | £20.00 |
SATIN AKTIV - Features AR coating with hydrophobic and Anti-Static, High Contrast Day and Night vision - Scratch Resistance + Smudge Resistance + Water Repellent + UV Protection + Extended Durability | £25.00 |
1.6 Thin Index Lenses | Price |
Choice of colours Brown / Grey + UV Protection + Scratch Protection | £125.00 |
Choice of colours Brown / Grey + UV Protection + Scratch Protection + Anti Reflection | £135.00 |
Coatings | Additional Cost |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £15.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £20.00 |
SATIN 3 UV - Features AR coating with hydrophobic and ant-static and UV protection and extended durability - Scratch Resistance + Smudge Resistance + Water Repellent | £25.00 |
SATIN BLUE - Features AR coating with hydrophobic and ant-static and UV protection and Blue Light Protection - Scratch Resistance + Smudge Resistance + Water Repellent + Extended Durability | £20.00 |
SATIN AKTIV - Features AR coating with hydrophobic and Anti-Static, High Contrast Day and Night vision - Scratch Resistance + Smudge Resistance + Water Repellent + UV Protection + Extended Durability | £25.00 |
1.67 Thinner Index Lenses | Price |
Choice of colours Brown / Grey + UV Protection + Scratch Protection | £185.00 |
Choice of colours Brown / Grey + UV Protection + Scratch Protection + Anti Reflection | £195.00 |
Coatings | Additional Cost |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £15.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £20.00 |
SATIN 3 UV - Features AR coating with hydrophobic and ant-static and UV protection and extended durability - Scratch Resistance + Smudge Resistance + Water Repellent | £25.00 |
SATIN BLUE - Features AR coating with hydrophobic and ant-static and UV protection and Blue Light Protection - Scratch Resistance + Smudge Resistance + Water Repellent + Extended Durability | £20.00 |
SATIN AKTIV - Features AR coating with hydrophobic and Anti-Static, High Contrast Day and Night vision - Scratch Resistance + Smudge Resistance + Water Repellent + UV Protection + Extended Durability | £25.00 |
1.74 Thinnest Index Lenses | Price |
Choice of colours Brown / Grey + UV Protection + Scratch Protection + Anti Reflection | £240.00 |
Coatings | Additional Cost |
SATIN PLUS - Features AR coating with hydrophobic and Anti-Static - Scratch Resistance + Smudge Resistance + Water Repellent | £15.00 |
SATIN PLUS UV - Features AR coating with hydrophobic and ant-static and UV protection - Scratch Resistance + Smudge Resistance + Water Repellent | £20.00 |
SATIN 3 UV - Features AR coating with hydrophobic and ant-static and UV protection and extended durability - Scratch Resistance + Smudge Resistance + Water Repellent | £25.00 |
SATIN BLUE - Features AR coating with hydrophobic and ant-static and UV protection and Blue Light Protection - Scratch Resistance + Smudge Resistance + Water Repellent + Extended Durability | £20.00 |
SATIN AKTIV - Features AR coating with hydrophobic and Anti-Static, High Contrast Day and Night vision - Scratch Resistance + Smudge Resistance + Water Repellent + UV Protection + Extended Durability | £25.00 |
Single Vision – SUN -X SPEED – BUDGET VALUE
1.5 Standard | Price |
Choice of colours Brown / Grey + Scratch Protection | £60.00 |
Choice of colours Brown / Grey + Scratch Protection + Anti Reflection | £70.00 |